| Technical Bulletins |
Please Note: We make every effort to ensure that the information listed below is the latest revision. Please check with the engineering department to verify that it is the most current revision available. |
| TB # | Description |
| TB-3 | Flow Balancing—Operating Point (Fire Monitor and Centrifugal Pump System) |
| TB-4 | Automatic Air Bleed System (old style) |
| TB-17 | Swivel Maintenance |
| TB-27 | Coming Soon |
| TB-39 | Factory Proof Pressure and Functional Testing |
| TB-43 | Elevated Monitor 10 Year Upgrade |
| TB-44 | DC Circuit Board Adjust |
| TB-56 | Ocillator Sweep & Speed Adjustment |
| TB-67 | Automatic Air Bleed System (new style) |
| TB-68 | Fog Nozzle Cable Kit Field Install |
| TB-100 | Shell Oil 32 Specs & MSDS |
| TB-101 | Elevated Cable Requirements |
| TB-102 | Monitor Proximity Switch Adjustment |
| TB-103 | 2.50” Hose Swivel Maintenance |
| TB-106 | Sealing Off Explosion Proof Fittings |
| TB-110 | 6.00 & 8.00" Flanged Swivel Update |
Last Update: 08/05/09