| Technical Schematics |
Please Note: We make every effort to ensure that the information listed below is the latest revision. Please check with the engineering department to verify that it is the most current revision available. |
| Drawing # | Type | Description | Controls | Voltage | Accessories | Control Panel |
| 104628-2 | Electric | Schematic, Generation 1 12-24 DC Monitor Control Box | DC Monitor | 12 & 24 VDC | Nozzle & Water Valve | N/A |
| 105208-91 | Electric | HPU, Valves W/Bypass & Panel | Dual Monitors | 220/240VAC 1PH | N/A | N/A |
| 105208-101 | Electric | Rotary Encoder & J-Box | N/A | N/A | N/A | N/A |
| 105208-121 | Electric | 3 Phase Motor Wiring Diagram | N/A | 208/230/460VAC | N/A | N/A |
| 105208-131 | Electric | HPU, Control Valve & Control Panel | Single Monitor | 220/240VAC 1PH | N/A | N/A |
| 105208-141 | Electric | HPU, Control Valve & Control Panel | 6.00" Monitor | 220/240VAC 1PH | N/A | N/A |
| 105208-151 | Electric | Control Panel W/HPU Power | Single Monitor & HPU | 220/240VAC 1PH | N/A | N/A |
| 105208-161 | Electric | HPU, Control Valve & Control Panel | Single Monitor | 220/240VAC 1PH | N/A | N/A |
| 105208-181 | Electric | Motor Starter & Relay | Single Monitor | 230/460 3PH- 120VAC Relay Coil | N/A | N/A |
| 105208-191 | Electric | Diagram-Monitor J-Box | Single Monitor | N/A | N/A | N/A |
| 105208-201 | Electric | HPU, Control Valve & Control Panel | Dual Monitors | 220/240VAC 1PH | Fog Nozzle | N/A |
| 105208-211 | Electric | HPU, Control Valve & Control Panel | Single Monitor | 220/240VAC 1PH | Fog Nozzle | N/A |
| 105208-221 | Electric | Control Panel | Dual Monitors | 110/120VAC | N/A | N/A |
| 105208-231 | Electric | Control Panel W/HPU Power | 5 Station (Monitors) | 220/240VAC 1PH | N/A | N/A |
| 105208-251 | Electric | Control Panel | Single Monitor | 110/120VAC | N/A | N/A |
| 105208-261 | Electric | Motor Starter & Relay Package | Single Monitor | 380 3PH- 220VAC 1PH Relay Coil | N/A | N/A |
| 105208-271 | Electric | Control Panel | 4 Station (Monitors) | 110/120VAC | N/A | N/A |
| 105208-291 | Electric | J-Box Wiring W/Changeover | Single Monitor | N/A | N/A | N/A |
| 105208-301 | Electric | J-Box Wiring W/Limit Switches | Single Monitor | N/A | N/A | N/A |
| 105208-311 | Electric | Water Valve Wiring Diagram | Single Actuator | 24VDC | N/A | N/A |
| 105208-321 | Electric | 1 Phase Motor Wiring Diagram | N/A | 110/120-220/240VAC | N/A | N/A |
| 105208-341 | Electric | Control Panel (For HPU) | Single Monitor | 24VDC | N/A | N/A |
| 105208-351 | Electric | Local Control Panel (For HPU) | Single Monitor | 120VAC | Fog Nozzle & Valve | N/A |
| 105208-361 | Electric | Control Panel | Single Monitor | 220VAC | N/A | N/A |
| 105208-371 | Electric | Control Panel (For HPU) | 4 Station (Monitors) | 120VAC | Fog Nozzle & Valve | N/A |
| 105208-381 | Electric | Control Panel (For HPU) | 6 Station (Monitors) | 120VAC | Fog Nozzle & Valve | N/A |
| 105208-391 | Electric | HPU Wiring Diagram | Single Monitor | 220/240VAC 1PH | N/A | N/A |
| 105208-411 | Electric | HPU & Valve Wiring Diagram | Single Monitor | 220/460VAC 3PH | Fog Nozzle & Valve | N/A |
| 105208-421 | Electric | HPU-Valves W/Relays & Bypass | Single Monitor | 220/240VAC 1PH | N/A | N/A |
| 105208-431 | Electric | Control Panel (For HPU) | Single Monitor | 24VDC | Fog Nozzle | N/A |
| 105208-441 | Electric | 1 Station Hyd. Monitor W/Fog Control Panel | 1 Monitor W/Fog Nozzle | 110/220VAC | Fog Nozzle | 101888-351 |
| 105208-461 | Electric | Schematic, PNP & NPN Prox Switch Wiring | 3-Wire Proximity Switch | 10-30vdc | N/A | N/A |
| 105208-481 | Electric | Schematic, 12 & 24VDC Nozzle Wiring | DC Nozzles | 12 & 24VDC | N/A | |
| 105208-491 | Electric | DC Monitor Wiring for 12 & 24VDC Relay Style PCB | DC Monitor & Nozzle | 12 & 24VDC | DC Nozzle | |
| 105208-521 | Electric | DC Monitor Old PCB Generation 2 | DC Monitor & Nozzle | 12 & 24VDC | DC Nozzle | |
| 105208-531 | Electric | Schematic, 101888-351 Interconnection | HPU System | 110/120 AC Control | Hydraulic Nozzle | 101888-351 |
Last Update: 06/05/08