Stang Industries Inc.
Intake Bases
A World Leader in Fire Fighting & Water Control Equipment

Elevated Monitor Intake Bases

103461 Series


Stang elevated monitor intake bases are designed for mounting elevated monitors to a concrete pad or foundation. They also serve as the water connection to the elevated monitor. Look at the chart below to select the correct dash number for your requirements.

Please contact sales for further assistance.


Dash Number Inlet Flange Outlet Flange DIM A DIM B DIM C Mounting Plate
-1 6.00"-150#RF 6X3.00-300#FF *

20.50

8.50 9.40 18 *
-11 6.00"-150#RF 6X4.00-300#FF * 20.50 8.50 9.40 18 *
-21 4.00"-150#RF 6X3.00-300#FF * 18.90 8.50 8.90 18 *
-31 6.00"-150#RF 4.00"-150#FF 20.68 8.50 9.50 18 *
-41 4.00"-150#RF 6X4.00-300#FF * 18.90 8.50 8.90 18 *
-51 4.00"-150#RF 4.00"-150#FF 18.80 8.50 9.00 18 *
-61 4.00"-150#RF 6.00"-300#FF 20.38 8.50 9.00 18 *
-71 3.00"-150#RF 6X3.00-300#FF * 20.68 8.50 9.50 18 *
-81 6X4.00-300#FF * 8X6.00-300#FF * 22.00 10.00 14.88 24 *
-91 6.00-150#RF 6.00-300#FF 20.75 8.50 9.50 18 *
-151 6.00-300#FF 8X6.00-300#FF * 22.00 10.00 14.88 24 *
-161 6.00-150#RF 6.00-150#RF 20.75 8.50 9.50 18 *
-171 6.00-150#FF 6.00-150#FF 19.00 9.00 12.50 18 *
-181 8.00-150#FF 8.00-150#FF 19.50 10.00 12.00 24 *
-231 6.00-150#RF 8X6.00-300#FF * 22.00 10.00 14.88 24 *
-241 8.00-150#FF 6.00-300#FF 21.25 9.00 12.00 18 *
-251 6.00-150#FF 4.00-150#FF 20.68 8.50 9.50 18 *
-261 6.00-150#FF 6X4.00-300#FF * 20.62 8.50 9.50 18 *
-271 6.00-150#FF 6X3.00-300#FF * 20.62 8.50 9.50 18 *
-291 3.00-150#RF 6X4.00-300#FF * Coming Soon Coming Soon Coming Soon Coming Soon
             
             
Intake Base to Equipment Chart
Elevated Type
102999-All
103561-1-XX
103561-11-XX
103561-21-XX
103377-1-XX
103377-11-XX
103377-21-XX
Dash Numbers
-31
-1
-11
-11
-11
-81
-81
 
-51
-21
-41
-41
-41
-151
-151
 
-251
-71
-261
-261
-261
-231
-231
 
-271
-291
-291
-291